PA SERIES
TRADITIONAL PANELS
RECOGNIZE YOUR CLUB END MEMBERS' ACCOMPLISHMENTS
FEDERAL BONNET TOP PANEL
- Description
- Size Options
Choose mahogany, cherry or oak finishes for your finely constructed, solid wood perpetual panel complete with matching veneer backers. The Bonnet Top features a prominent and elegant display for your 3D club logo. Plates are available in gold-tone/silver-tone, brass, antique brass, or pewter (additional charges may apply based upon plate material selected)
Multiple sizes and custom options available.
Call for pricing.
Item | Dimensions | # of Body Plates | Size of Body Plates |
PA18S06 | 18.5” w X 25” h | 6 | 6" w X 2" h |
PA18S12 | 18.5” w X 25” h | 12 | 4.5" w X 1.625" h |
PA18016 | 18.5” w X 34” h | 16 | 6" w X 2" h |
PA18S18 | 18.5” w X 25” h | 18 | 4" w X 1.25" h |
PA18S24 | 18.5” w X 25” h | 24 | 3" w X 1.125" h |
PA18027 | 18.5” w X 34” h | 27 | 4.5" w X 1.625" h |
PA18036 | 18.5” w X 34” h | 36 | 4" w X 1.25" h |
PA30027 | 30” w X 40.5” h | 27 | 7" w X 2" h |
PA24027 | 24” w X 37” h | 27 | 6" w X 2" h |
PA18052 | 18.5” w X 34” h | 52 | 3" w X 1.125" h |
PA24033 | 24” w X 37” h | 33 | 5.25" w X 1.5" h |
PA30048 | 30” w X 40.5” h | 48 | 5.25" w X 1.5" h |
PA36040 | 36” w X 42” h | 40 | 7" w X 2" h |
PA24044 | 24” w X 37” h | 44 | 4.5" w X 1.625" h |
PA30060 | 30” w X 40.5” h | 60 | 4.5" w X 1.625" h |
PA24052 | 24” w X 37” h | 52 | 4" w X 1.25" h |
PA30070 | 30” w X 40.5” h | 70 | 4" w X 1.25" h |
PA36065 | 36” w X 42” h | 65 | 5.25" w X 1.5" h |
PA48060 | 48” w X 48” h | 60 | 8" w X 2" h |
PA24096 | 24” w X 37” h | 96 | 3" w X 1.125" h |
PA30112 | 30” w X 40.5” h | 112 | 3" w X 1.125" h |
PA36072 | 36” w X 42” h | 72 | 4.5" w X 1.625" h |
PA48072 | 48” w X 48” h | 72 | 6" w X 2" h |
PA36105 | 36” w X 42” h | 105 | 4" w X 1.25" h |
PA48105 | 48” w X 48” h | 105 | 5.25" w X 1.5" h |
PA36153 | 36” w X 42” h | 153 | 3" w X 1.125" h |
PA48162 | 48” w X 48” h | 162 | 4" w X 1.25" h |
PA48204 | 48” w X 48” h | 204 | 3" w X 1.125" h |
STRAIGHT TOP PANEL
PB SERIES
- Description
- Size Options
Our Straight Top Perpetual Panels provide a clean, contemporary appeal. Each panel is constructed with solid wood frames around matching veneer back panels. These are available in your choice of mahogany, cherry, or oak finishes. Customize your look with antique brass or pewter plates (additional charges may apply based upon plate material selected)
Multiple sizes available.
Call for pricing.
Item | Dimensions | # of Body Plates | Size of Body Plates |
PB18S06 | 18.5” w X 18” h | 6 | 6" w X 2" h |
PB18S12 | 18.5” w X 18” h | 12 | 4.5" w X 1.625" h |
PB18S18 | 18.5” w X 18” h | 18 | 4" w X 1.25" h |
PB18016 | 18.5” w X 26” h | 16 | 6" w X 2" h |
PB18S24 | 18.5” w X 18” h | 24 | 3" w X 1.125" h |
PB18027 | 18.5” w X 26” h | 27 | 4.5" w X 1.625" h |
PB24027 | 24” w X 29.75” h | 27 | 6" w X 2" h |
PB18036 | 18.5” w X 26” h | 36 | 4" w X 1.25" h |
PB30027 | 30” w X 32.875” h | 27 | 7" w X 2" h |
PB24033 | 24” w X 29.75” h | 33 | 5.25" w X 1.5" h |
PB24044 | 24” w X 29.75” h | 44 | 4.5" w X 1.625" h |
PB30048 | 30” w X 32.875” h | 48 | 5.25" w X 1.5" h |
PB18052 | 18.5” w X 26” h | 52 | 3" w X 1.125" h |
PB36040 | 36” w X 34.375” h | 40 | 7" w X 2" h |
PB24052 | 24” w X 29.75” h | 52 | 4" w X 1.25" h |
PB24096 | 24” w X 29.75” h | 96 | 3" w X 1.125" h |
PB30060 | 30” w X 32.875” h | 60 | 4.5" w X 1.625" h |
PB30070 | 30” w X 32.875” h | 70 | 4" w X 1.25" h |
PB36065 | 36” w X 34.375” h | 65 | 5.25" w X 1.5" h |
PB48060 | 48” w X 40.125" h | 60 | 8" w X 2" h |
PB30112 | 30” w X 32.875” h | 112 | 3" w X 1.125" h |
PB36072 | 36” w X 34.375” h | 72 | 4.5" w X 1.625" h |
PB48072 | 48” w X 40.125” h | 72 | 6" w X 2" h |
PB48105 | 48” w X 40.125” h | 105 | 5.25" w X 1.5" h |
PB36105 | 36” w X 34.375” h | 105 | 4" w X 1.25" h |
PB36153 | 36” w X 34.375” h | 153 | 3" w X 1.125" h |
PB48162 | 48” w X 40.125” h | 162 | 4" w X 1.25" h |
PB48204 | 48” w X 40.125” h | 204 | 3" w X 1.125" h |
FEDERAL BONNET TOP PANEL
PC SERIES
- Description
- Size Options
Mahogany, cherry, or oak veneers form the rich backdrop for your gold-tone/silver-tone plates. A precision cove edge is routed into the plaque and finished, with your choice of gold or silver leaf, to coordinate with the engraved plates. Antique brass or pewter plates are also available.
Multiple sizes available.
Call for pricing.
Item | Dimensions | # of Body Plates | Size of Body Plates |
PC18S06 | 18.5” w X 25” h | 6 | 6" w X 2" h |
PC18S12 | 18.5” w X 25” h | 12 | 4.5" w X 1.625" h |
PC18S18 | 18.5” w X 25” h | 18 | 4" w X 1.25" h |
PC18016 | 18.5” w X 34” h | 16 | 6" w X 2" h |
PC18S24 | 18.5” w X 25” h | 24 | 3" w X 1.125" h |
PC18027 | 18.5” w X 34” h | 27 | 4.5" w X 1.625" h |
PC24027 | 24” w X 37” h | 27 | 6" w X 2" h |
PC30027 | 30” w X 40.5” h | 27 | 7" w X 2" h |
PC18036 | 18.5” w X 34” h | 36 | 4" w X 1.25" h |
PC24033 | 24” w X 37” h | 33 | 5.25" w X 1.5" h |
PC24044 | 24” w X 37” h | 44 | 4.5" w X 1.625" h |
PC18052 | 18.5” w X 34” h | 52 | 3" w X 1.125" h |
PC30048 | 30” w X 40.5” h | 48 | 5.25" w X 1.5" h |
PC24052 | 24” w X 37” h | 52 | 4" w X 1.25" h |
PC36040 | 36” w X 42” h | 40 | 7" w X 2" h |
PC24096 | 24” w X 37” h | 96 | 3" w X 1.125" h |
PC30060 | 30” w X 40.5” h | 60 | 4.5" w X 1.625" h |
PC30070 | 30” w X 40.5” h | 70 | 4" w X 1.25" h |
PC36065 | 36” w X 42” h | 65 | 5.25" w X 1.5" h |
PC48060 | 48” w X 48" h | 60 | 8" w X 2" h |
PC30112 | 30” w X 40.5” h | 112 | 3" w X 1.125" h |
PC36072 | 36” w X 42” h | 72 | 4.5" w X 1.625" h |
PC48072 | 48” w X 48” h | 72 | 6" w X 2" h |
PC36105 | 36” w X 42” h | 105 | 4" w X 1.25" h |
PC48105 | 48” w X 48” h | 105 | 5.25" w X 1.5" h |
PC36153 | 36” w X 42” h | 153 | 3" w X 1.125" h |
PC48162 | 48” w X 48” h | 162 | 4" w X 1.25" h |
PC48204 | 48” w X 48” h | 204 | 3" w X 1.125" h |
STRAIGHT TOP PANEL
PD SERIES
- Description
- Size Options
Our Straight Top Perpetual Plaques are constructed using mahogany, cherry, or oak veneers. A precision cove edge is routed into the plaque and finished, with your choice of gold or silver leaf, to coordinate with your gold-tone/silver-tone plates. Antique brass or pewter plates are also available.
Multiple sizes available.
Call for pricing.
Item | Dimensions | # of Body Plates | Size of Body Plates |
PD24027 | 24” w X 29.75” h | 27 | 6" w X 2" h |
PD18S06 | 18.5” w X 18” h | 6 | 6" w X 2" h |
PD18S12 | 18.5” w X 18” h | 12 | 4.5" w X 1.625" h |
PD18S18 | 18.5” w X 18” h | 18 | 4" w X 1.25" h |
PD18016 | 18.5” w X 26” h | 16 | 6" w X 2" h |
PD18S24 | 18.5” w X 18” h | 24 | 3" w X 1.125" h |
PD24027 | 18.5” w X 26” h | 27 | 4.5" w X 1.625" h |
PD18036 | 18.5” w X 26” h | 36 | 4" w X 1.25" h |
PD24033 | 24” w X 29.75” h | 33 | 5.25" w X 1.5" h |
PD30027 | 30” w X 32.875” h | 27 | 7" w X 2" h |
PD24044 | 24” w X 29.75” h | 44 | 4.5" w X 1.625" h |
PD18052 | 18.5” w X 26” h | 52 | 3" w X 1.125" h |
PD24052 | 24” w X 29.75” h | 52 | 4" w X 1.25" h |
PD30048 | 30” w X 32.875” h | 48 | 5.25" w X 1.5" h |
PD36040 | 36” w X 34.375” h | 40 | 7" w X 2" h |
PD24096 | 24” w X 29.75” h | 96 | 3" w X 1.125" h |
PD30060 | 30” w X 32.875” h | 60 | 4.5" w X 1.625" h |
PD30070 | 30” w X 32.875” h | 70 | 4" w X 1.25" h |
PD36065 | 36” w X 34.375” h | 65 | 5.25" w X 1.5" h |
PD30112 | 30” w X 32.875” h | 112 | 3" w X 1.125" h |
PD48060 | 48” w X 40.125" h | 60 | 8" w X 2" h |
PD36072 | 36” w X 34.375” h | 72 | 4.5" w X 1.625" h |
PD36072 | 48” w X 40.125” h | 72 | 6" w X 2" h |
PD36105 | 36” w X 34.375” h | 105 | 4" w X 1.25" h |
PD48105 | 48” w X 40.125” h | 105 | 5.25" w X 1.5" h |
PD36153 | 36” w X 34.375” h | 153 | 3" w X 1.125" h |
PD48162 | 48” w X 40.125” h | 162 | 4" w X 1.25" h |
PD48204 | 48” w X 40.125” h | 204 | 3" w X 1.125" h |
HARBOR HILL
PS SERIES
HARBOR SQUARE
PS SERIES
HARBOR PANELS
PS SERIES
- Description
- Size Options
Our Bonnet Top Perpetual Panels are constructed, with solid wood frames, around matching veneer back panels in your choice of Mahogany, Cherry, or Oak finishes. Add your 3D Club logo. Also available with Antique Brass or Pewter plates. Special charges may apply depending on plate material.
Multiple sizes available.
Call for pricing.
Item | Dimensions | # of Body Plates | Size of Body Plates |
PS18S06 | 18.5” w X 25” h | 5 | 6" w X 2" h |
PS18S07 | 18.5” w X 25” h | 6 | 6" w X 2" h |
PS18018 | 18.5” w X 27.5” h | 7 | 6" w X 2" h |
PS18S13 | 18.5” w X 25” h | 12 | 4.5" w X 1.625" h |
PS1809 | 18.5” w X 27.5” h | 8 | 6" w X 2" h |
PS1810 | 18.5” w X 27.5” h | 9 | 5.25" w X 1.5" h |
PS1811 | 18.5” w X 27.5” h | 10 | 5.25" w X 1.5" h |
PS18S12 | 18.5” w X 25” h | 11 | 4.5" w X 1.625" h |
PS1815 | 18.5” w X 27.5” h | 14 | 4.25" w X 1.625" h |
PS1816 | 18.5” w X 27.5” h | 15 | 4.25" w X 1.625" h |
FORSYTH MANOR
PS SERIES
FORSYTH SQUARE
PS SERIES
FORSYTH PLAQUES
PS SERIES
- Description
- Size Options
Our Bonnet Top Perpetual Plaques are constructed, with solid wood frames, around matching veneer back panels in your choice of Mahogany, Cherry, or Oak finishes. Add your 3D Club logo. Also available with Antique Brass or Pewter plates. Special charges may apply depending on plate material.
Multiple sizes available.
Call for pricing.
Item | Dimensions | # of Body Plates | Size of Body Plates |
PS18S12-CE | 18.5” w X 25” h | 11 | 6" w X 2" h |
PS18S13-CE | 18.5” w X 25” h | 12 | 6" w X 2" h |
PS18S06-CE | 18.5” w X 25” h | 5 | 6" w X 2" h |
PS18S07-CE | 18.5” w X 25” h | 6 | 4.5" w X 1.625" h |
PS1808-CE | 18.5” w X 27.5” h | 7 | 6" w X 2" h |
PS1809-CE | 18.5” w X 27.5” h | 8 | 5.25" w X 1.5" h |
PS1810-CE | 18.5” w X 27.5” h | 9 | 5.25" w X 1.5" h |
PS1811-CE | 18.5” w X 27.5” h | 10 | 5.25" w X 1.5" h |
PS1815-CE | 18.5” w X 27.5” h | 14 | 4.25" w X 1.625" h |
PS1816-CE | 18.5” w X 27.5” h | 15 | 4.25" w X 1.625" h |
We offer completely custom panels. We work with your parameters to create a truly one of a kind panel to match the desired style for your club.
If youre interested in a standard panel, or a completely custom panel, call us to get started today!